Keurig K-Elite Single Serve K-Cup Pod Coffee Maker, with Strength and Temperature Control, Iced Coffee Capability, 8 to 12oz Brew Size, Programmable, Brushed Gold
185.00
189.99
| Brand | Keurig |
| Color | Brushed Gold |
| Product Dimensions | 9.9"D x 12.7"W x 13.1"H |
| Special Feature | Iced Beverage Setting, Strength Control, Hot Water on Demand |
| Coffee Maker Type | Drip Coffee Machine |
- WHAT'S IN THE BOX: One water filter handle, and one filter to help ensure your beverages taste their absolute best.Filter type:Reusable
- BREWS MULTIPLE CUP SIZES: 4, 6, 8, 10, 12oz Enjoy the most popular cup sizes.
- STRONG BREW BUTTON: Increases the strength and bold taste of your coffee’s flavor.
- ICED SETTING: Brew hot over ice at the touch of a button for full-flavored, delicious iced coffee.
- HOT WATER ON DEMAND BUTTON: Perfect for instant soups or oatmeal.
- FAST & FRESH BREWED: Coffee made in minutes.
- LARGE 75oz WATER RESERVOIR: Allows you to brew 8 cups before having to refill, saving you time and simplifying your morning routine. Removable reservoir makes refilling easy.
| Brand | Keurig |
|---|---|
| Color | Brushed Gold |
| Product Dimensions | 9.9"D x 12.7"W x 13.1"H |
| Special Feature | Iced Beverage Setting, Strength Control, Hot Water on Demand |
| Coffee Maker Type | Drip Coffee Machine |
| Filter Type | Reusable |
| Style | Modern |
| Specific Uses For Product | Coffee Brewing, Iced Coffee |
| Recommended Uses For Product | Home Use, Office Use, Quick Beverage Preparation |
| Exterior Finish | Brushed Metal |
| Included Components | Coffee Maker |
| Operation Mode | Semi-Automatic |
| Voltage | 240 Volts |
| Model Name | K-Elite Coffee Maker |
| Number of Items | 1 |
| Human Interface Input | Buttons |
| Package Type | Not FFP certified |
| Unit Count | 1.0 Count |
| Global Trade Identification Number | 10611247380328 |
| Manufacturer | Keurig |
| UPC | 611247380321 |
| Item Weight | 8 pounds |
| ASIN | B07N3GRVGS |
| Country of Origin | China |
| Item model number | K-Elite |
| Customer Reviews |
4.6 out of 5 stars |
| Best Sellers Rank | #198 in Home & Kitchen () #3 in |
| Date First Available | February 3, 2019 |
