| Brand | Dyson |
| Special Feature | Cordless, Bagless |
| Filter Type | Pre/post motor |
| Included Components | combination tool, Motorbar cleaner head, wand, crevice Tool, Dyson Digital Slim Vacuum cleaner, docking station and charger |
| Is Cordless? | Yes |
- Lightweight yet Powerful: At 33% lighter than the Dyson V11, this cordless vacuum delivers up to 40 minutes of fade-free Dyson suction power on a single charge.
- Versatile Cleaning Capabilities: Equipped with a motorized cleaner head for deep cleaning all floor types, detangling hair and pet fur. Converts to a handheld for cars, stairs, and upholstery. Includes 3 specialized accessories.
- Advanced Filtration System: Traps 99.99% of microscopic particles as small as 0.3 microns, expelling cleaner air with its whole-machine filtration.
- Intelligent Design: Features an LCD screen displaying power modes, maintenance alerts, and remaining run time. Durable yet lightweight construction with a 2-year warranty.
| Brand | Dyson |
|---|---|
| Special Feature | Cordless, Bagless |
| Filter Type | Pre/post motor |
| Included Components | combination tool, Motorbar cleaner head, wand, crevice Tool, Dyson Digital Slim Vacuum cleaner, docking station and charger |
| Is Cordless? | Yes |
| Capacity | 0.1 Gallons |
| Runtime | 40 minutes |
| Charging Time | 3.5 Hours |
| Recommended Uses For Product | All floors, cars, stairs, upholstery, pet hair removal |
| Form Factor | Handheld |
| Color | Iron/Nickel |
| Model Name | Digital Slim |
| Product Dimensions | 31.1"L x 9.84"W x 9.92"H |
| Battery Description | Lithium-Ion |
| Manufacturer | Dyson |
| Number of Items | 1 |
| Controller Type | Push Button |
| Control Method | Touch |
| Style | handheld |
| Portable | Yes |
| Number of Handles | 1 |
| Number of Power Levels | 3 |
| Series Number | 481761 |
| Indoor/Outdoor Usage | Indoor |
| Finish Type | Glossy |
| UPC | 885609038735 |
| Item Weight | 4.4 pounds |
| ASIN | B0DBRLRP3F |
| Item model number | 481761-01 |
| Batteries | 1 LR44 batteries required. (included) |
| Customer Reviews |
4.3 out of 5 stars |
| Best Sellers Rank | #14,342 in Home & Kitchen () #53 in |
| Finish types | Glossy |
| Batteries required | Yes |
| Battery type | Lithium-Ion |
